| Date | Event | Time | Venue | |
|---|---|---|---|---|
| TUES 13TH JAN | & | OGSTON | & | & |
| TUES 20TH JAN | A.G.M. & MEMBERS SLIDES | 19:30 | SIR WILLIAM HOTEL | |
| SAT 24TH JAN | # | CLUMBER PARK WALK | 09:15 | MAIN C.P. NEAR INFO CENTRE |
| SAT 14TH FEB | # | WORLABY CARR - BLACKTOFT | # | # |
| TUES 17TH FEB | WILDLIFE OF THE KIMBERLEY | 19:30 | SIR WILLIAM HOTEL | |
| TUES 24TH FEB | & | POTTERICK CARR | & | & |
| TUES 16TH MAR | WILDFLOWERS OF THE PEAK | 19:30 | SIR WILLIAM HOTEL | |
| THUR 18TH MAR | & | CHATSWORTH PARK WALK | & | & |
| SAT 27TH MAR | # | DERWENT DALE WALK | 08:00 | FAIRHOLMS CENTRE C.P. |
| TUES 13TH APR | HATHERSAGE WALK | 18:30 | MILLSTONE INN C.P. | |
| TUES 20TH APR | BURBAGE WALK | 18:30 | BURBAGE BRIDGE C.P. | |
| THUR 22ND APR | & | CARR VALE | & | |
| SUN 25TH APR | # | CLUMBER PARK WALK (early) | 07:00 | MAIN C.P. NEAR INFO CENTRE |
| TUES 27TH APR | CASTLETON WALK | 18:30 | CASTLETON C.P. | |
| TUES 4TH MAY | MONSAL DALE WALK | 18:30 | MONSAL HEAD C.P. | |
| TUES 11TH MAY | PADLEY WALK | 18:30 | GRINDLEFORD STATION C.P. | |
| SAT 15TH MAY | # | THORNE MOORS | 09:00 | MOORENDS COLLIERY |
| TUES 18TH MAY | DERWENT WALK | 18:30 | LADYBOWER INN C.P. | |
| THUR 20TH MAY | & | BLACKTOFT | & | & |
| TUES 25TH MAY | TIDESWELL DALE WALK | 18:30 | MONSAL HEAD C.P. | |
| TUES 1ST JUNE | CALVER-FROGGATT-CURBAR | 18:45 | CALVER BRIDGE C.P. | |
| SAT 5TH JUNE | # | WHISBY PITTS | 09:30 | WHISBY PITTS N.R. C.P. |
| TUES 8TH JUNE | COOMBS DALE WALK | 18:45 | EYRE ARMS C.P. | |
| TUES 15TH JUNE | CHATSWORTH PARK WALK | 18:45 | Calton Lees C.P. | |
| THUR 17TH JUNE | & | CALVER & PUB LUNCH | & | & |
| TUES 22ND JUNE | # | BRETTON CLOUGH WALK | 18:45 | # |
| TUES 29TH JUNE | HATHERSAGE WALK | 18:45 | MILLSTONE INN C.P | |
| SAT 3RD JULY | # | BEMPTON - BLACKTOFT | 10:00 | BEMPTON R.S.P.B. C.P |
| TUES 13TH JULY | & | LATHKILL DALE & PUB LUNCH | & | & |
| TUES 20TH JULY | # | CLUMBER PARK EVENING | 19:30 | MAIN C.P. NEAR INFO CENTRE |
| WED 11TH AUG | & | OLD MOOR WETLANDS | & | & |
| SAT 21ST AUG | # | GIBRALTAR POINT | 10:30 | GIBRALTAR POINT C.P. |
| SAT 11TH SEPT | # | TITCHWELL | 10:30 | TITCHWELL R.S.P.B. C.P. |
| TUES 21ST SEPT | DERWENT VALLEY | 19:30 | SIR WILLIAM HOTEL | |
| THUR 23RD SEPT | & | BLACKTOFT | & | & |
| WED 6TH OCT | & | POTTERIC CARR | & | & |
| SAT 16TH OCT | # | SPURN POINT | 10:00 | KILNSEA C.P. |
| TUES 19TH OCT | BUTTERFLIES IN THE GARDEN | 19:30 | SIR WILLIAM HOTEL | |
| TUES 9TH NOV | & | CARSINGTON | & | & |
| TUES 16TH NOV | PATAGONIA & AGM | 19:30 | SIR WILLIAM HOTEL | |
| SAT 27TH NOV | # | FAIRBURN INGS | 10:00 | R.S.P.B. CENTRE C.P. |
| THUR 9TH DEC | & | OLD MOOR WETLANDS | & | & |
| SUN 19TH DEC | # | MARTIN MERE | 10:00 | WWT RESERVE C.P. |
| TUES 21ST DEC | PIE & PEA SUPPER | 19:30 | SIR WILLIAM HOTEL |
# Contact Alan Kydd or John Wooddisse for details of meeting place, time and/or transport arrangements.